Sylhet & Khulna match picture |
Dhaka Gladiators 158/5 (20/20 ov)
Sylhet Royals 127/8 (20.0/20 ov)
Dhaka Gladiators won by 31 runs
- Bangladesh Premier League - 17th Match
- Twenty20 match | 2012/13 season
- Played at MA Aziz Stadium, Chittagong
- 29 January 2013 (20-over match)
Dhaka Gladiators innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
JJ Cobb | c Nazmul Hossain Milon b Sohag Gazi | 29 | 28 | 23 | 1 | 2 | 126.08 | |
Mohammad Ashraful | c Stirling b Benn | 14 | 13 | 10 | 2 | 0 | 140.00 | |
Shakib Al Hasan | run out (Mohammad Nabi) | 2 | 6 | 7 | 0 | 0 | 28.57 | |
OA Shah | c Chigumbura b Mominul Haque | 22 | 33 | 27 | 0 | 1 | 81.48 | |
DI Stevens | not out | 55 | 44 | 35 | 5 | 2 | 157.14 | |
Anamul Haque† | c Benn b Mohammad Nabi | 32 | 16 | 18 | 1 | 3 | 177.77 | |
Soumya Sarkar | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (5 wickets; 20 overs; 73 mins) | 158 | (7.90 runs per over) |
Did not bat AC Thomas, Mashrafe Mortaza*, Saqlain Sajib, CJ Liddle |
Fall of wickets 1-33 (Mohammad Ashraful, 3.5 ov), 2-41 (Shakib Al Hasan, 5.2 ov), 3-49 (Cobb, 7.3 ov), 4-102 (Shah, 14.4 ov), 5-154 (Anamul Haque, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
Nazmul Hossain | 1 | 0 | 10 | 0 | 10.00 | (1w) | ||
SJ Benn | 4 | 0 | 23 | 1 | 5.75 | |||
Mohammad Nabi | 4 | 0 | 43 | 1 | 10.75 | |||
Suhrawadi Shuvo | 4 | 0 | 27 | 0 | 6.75 | |||
Sohag Gazi | 4 | 0 | 25 | 1 | 6.25 | (1w) | ||
Mominul Haque | 2 | 0 | 19 | 1 | 9.50 | |||
DR Smith | 1 | 0 | 9 | 0 | 9.00 |
Sylhet Royals innings (target: 159 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
DR Smith | run out (Mohammad Ashraful) | 7 | 6 | 7 | 1 | 0 | 100.00 | |
PR Stirling | b Mashrafe Mortaza | 1 | 11 | 4 | 0 | 0 | 25.00 | |
Mominul Haque | c Mohammad Ashraful b Thomas | 1 | 10 | 4 | 0 | 0 | 25.00 | |
Mushfiqur Rahim*† | st †Anamul Haque b Saqlain Sajib | 41 | 62 | 37 | 5 | 0 | 110.81 | |
Mohammad Nabi | run out (Shakib Al Hasan) | 2 | 8 | 5 | 0 | 0 | 40.00 | |
Nazmul Hossain Milon | run out (sub [Raqibul Hasan]) | 11 | 13 | 7 | 1 | 0 | 157.14 | |
E Chigumbura | c Thomas b Saqlain Sajib | 25 | 31 | 30 | 2 | 1 | 83.33 | |
Sohag Gazi | b Thomas | 5 | 11 | 9 | 0 | 0 | 55.55 | |
Suhrawadi Shuvo | not out | 7 | 19 | 5 | 1 | 0 | 140.00 | |
SJ Benn | not out | 15 | 9 | 12 | 1 | 1 | 125.00 | |
Extras | (b 1, lb 7, w 4) | 12 | ||||||
Total | (8 wickets; 20 overs; 94 mins) | 127 | (6.35 runs per over) |
Did not bat Nazmul Hossain |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 4 | 1 | 14 | 1 | 3.50 | (1w) | ||
AC Thomas | 4 | 0 | 12 | 2 | 3.00 | |||
Shakib Al Hasan | 4 | 0 | 27 | 0 | 6.75 | (2w) | ||
CJ Liddle | 4 | 0 | 33 | 0 | 8.25 | (1w) | ||
Saqlain Sajib | 4 | 0 | 33 | 2 | 8.25 |
Match details |
Toss Sylhet Royals, who chose to field Points Dhaka Gladiators 2, Sylhet Royals 0 |
Player of the match
DI Stevens (Dhaka Gladiators) |
Umpires
JW Lloyds (England) and Masudur Rahman TV umpire Anisur Rahman Match referee Niamur Rashid Reserve umpire Mahfuzur Rahman |
Awesome
ReplyDeletethaks
Delete